| Sun, 30. Aug | Mon, 31. Aug | Tue, 1. Sep | Wed, 2. Sep | Thu, 3. Sep | |
| 08.30h | Lecture B1 | Lecture E1 | Lecture B2 | Lecture E2 | |
| 09.30h | Lecture C1 | Lecture F1 | Lecture C2 | Lecture F2 | |
| 10.30h | Break | Break | Break | Break | |
| 11.00h | Lecture D1 | Lecture A2 | Lecture D2 | Awards/Closure | |
| 12.00h | Industry Lecture 2 | Industry Lecture 4 | Industry Lecture 5 | ||
| 13.00h | Lunch | Lunch | Lunch | ||
| 14.30h | Leisure | ||||
| 15.00h | Industry Lecture 3 | Industry Lecture 6 | |||
| 16.00h | Break | Break | |||
| 16.30h | Short Communications | Short Communications | |||
| 17.30h | Welcome | Short Communications | Short Communications | ||
| 18.30h | Dinner | Dinner | Dinner | Conference Dinner |
|
| 20.00h | Lecture A1 | Poster A | Poster B | Reserve | |
| 21.00h | Industry Lecture 1 | Poster A | Poster B | Reserve | |
Allocation of Time
| Lectures A1 to F2 | 12.0h |
| Student Short Communications | 4.0h |
| Poster Sessions | 4.0h |
| Industry Lectures | 6.0h |
| Reserve | 2.0h |
| Total time of education activity | 28.0h |